Making your small business more energy efficient is better for your bottom line. Luckily, there’s a range of different rebates, concessions and programs available to support small businesses like yours to make easy and affordable upgrades to your equipment, appliances and spaces.
In this article, we list out the national, as well as state and territory, energy‐related rebates and concessions available for Australian small businesses in 2025. Our goal is to share what’s available and give you direct access to the right information so you can get the ball rolling today.
Is my business a ‘small business’?
When it comes to rebates and concessions, each state (and initiative) may have its own definition of what a small business is. Make sure you read and understand the full eligibility criteria before applying for any program, and if you’re still unsure, contact the relevant body for more information.
If you need more support, or have a question or complaint about your energy use, see our article, Who can I contact with an energy question or complaint for my small business?, for more information.
Rebates and concessions
Listed below are available rebates and concessions. Please note that program names, details, and dates provided are subject to change. You should confirm the latest information via the provided links.
Program Name | Description | Eligibility Criteria | Dates |
Up to a bonus tax deduction of $20,000. | Businesses with an aggregated annual turnover of less than $50 million for assets bought between 1 July 2023 and 30 June 2024. | Ongoing | |
Incentives to install small-scale renewable energy systems, such as solar water heaters, rooftop solar and air sourced heat pumps. | Australian businesses. | Ongoing |
Program Name | Description | Eligibility Criteria | Dates |
National Energy Bill Relief for Small Businesses (2024-25)
| A one-time payment of $325 for NSW small businesses in an embedded electricity network. | Businesses with an ABN that have not yet received the National Energy Bill Relief payment in the 2024-2025 financial year. You will need to have an electricity account in the name of the business with at least 90 days of metered electricity usage. You will need to be using less than 100 megawatt hours (MWh) of electricity per year across all sites in NSW. | Closes Monday 30 June 2025. |
Financial incentives to upgrade equipment and processes to improve energy efficiency. | Businesses located in NSW. | Ongoing. | |
Incentives for Residential Batteries NSW
| Cover some of the up-front installation costs of a battery within an existing solar network, or to connect a business to a Virtual Power Plant (VPP). | The NSW business must have rooftop solar installed already, and must use an approved supplier to install the battery under the Peak Demand Reduction Scheme (PDRS). | Ongoing. |
Program Name | Description | Eligibility Criteria | Dates |
| Up to $500 annually for various energy-saving products and services from accredited providers. | Some businesses are exempt, check the website for more information. | Ongoing. |
Energy Services Agreement for business
| Get access to an energy service company (ESCO) to manage the installation of energy-efficient equipment in a business. | Victorian-based businesses: specific eligibility criteria apply, see the website for all the details. | Ongoing. |
Receive a one-off rebate of $325 applied to the electricity bill. | Businesses must have an active ABN; a separately metered business tariff; an annual electricity consumption below 40 MWh. | Rebates commenced in August 2024 and are applied automatically. |
Program Name | Description | Eligibility Criteria | Dates |
Free program for businesses to save money on their energy, water and waste bills through various energy-efficiency initiatives. | QLD-based businesses. | Ongoing. | |
Incentives (like up to $400 cashback) for eligible Southeast QLD properties purchasing a PeakSmart air conditioner or upgrading an existing one. | Specific eligibility requirements apply, see terms and conditions for full details. | Ongoing. | |
Incentives (like up to $400 cashback) for eligible QLD properties purchasing a PeakSmart air conditioner or upgrading an existing one. | Specific eligibility requirements apply, see terms and conditions for full details. | Ongoing. | |
Get access to matched funding grants of up to $50,000 for energy-efficiency upgrades in business. | QLD-based manufacturing businesses. | Round 2 is open until 30 June 2025 or when all funding is allocated. |
Program Name | Description | Eligibility Criteria | Dates |
Incentives for Electric Vehicles SA
| $3,000 subsidy and 3-year registration fee exemption on purchase of new electric battery and hydrogen fuel cell vehicles. | A new battery, electric vehicle or hydrogen fuel cell electric vehicle registered in SA for the first time on or after 28 October 2021, below $68,750 (incl. GST). | Closes once a cap of 7,000 subsidies is reached. |
A range of different initiatives to help SA businesses transition to a more circular economy. | Small businesses based in SA. | Ongoing. | |
A variety of sustainability incentives for SA businesses, including cashback and discounts. | Businesses operating in SA that meet all eligibility criteria for the incentive being applied for. | Ongoing. | |
A variety of incentives and discounts on services, free products up to a certain value, a cash rebate or vouchers. | All SA businesses can take part in the program. | Ongoing. |
Program Name | Description | Eligibility Criteria | Dates |
Zero Emission Vehicle (ZEV) Rebate
| A $3,500 rebate for WA residents purchasing eligible zero emissions vehicles. | Specific vehicle eligibility criteria applies, see website for more information. | Closes midnight, Saturday 10 May 2025. |
Co-funding for up to half the cost of purchasing and installing electric vehicle (EV) chargers. | For small to medium businesses to install up to four EV chargers per site, with five sites per applicant. Chargers range from 7kW up to 350kW.
| Round 3 opened 8 October 2024 and closes 30 June 2025. | |
A program to access discounts on products and services to make your business more sustainable. | Registered WA businesses. | Ongoing. |
Program Name | Description | Eligibility Criteria | Dates |
Financial grants to help businesses implement energy efficiency upgrades such as improved lighting, HVAC, and more. | Tasmanian small businesses that can demonstrate potential energy savings. | Ongoing. | |
| 0% interest loans to help fund the purchase and installation of energy efficient products and upgrades. | Businesses with electricity consumption lower than 150MWh per year at a business property. | Ongoing. |
Grants of up to $1,000 for energy efficiency audits. | Tasmanian small businesses with 1 to 19 FTEs that have paid for a registered audit after 11 April 2024. | Ongoing. | |
Get access to grants of $20,000 for battery electric delivery vans and $2,500 for cargo e‑bikes.
| Active ABN; based in Tasmania; no more than 19 FTEs; turnover between $50,000 and $10 million in the 2022-23 or 2023-24 FY. | Ongoing until the funding allocation is exhausted. |
Program Name | Description | Eligibility Criteria | Dates |
NT Small Business Energy Efficiency Upgrade Incentive (NT-EUI) | Financial support for energy efficiency upgrades in business premises. | NT small businesses located in designated energy priority areas. | Apr 2025 – Dec 2025 |
Rebates for the installation of solar PV and battery storage systems. | NT small businesses that meet installation and performance guidelines. | May 2025 – Dec 2025 | |
A $2,500 grant to buy and install an EV charger at your business premises. | NT businesses, which own a registered NT EV and meet the property requirements. | Ongoing until funding allocation is exhausted. |
Program Name | Description | Eligibility Criteria | Dates |
To offset the cost of installing electric vehicle (EV) charging stations at their premises. | ACT-based business with a valid ABN; EV charger must be installed by an accredited installer at the business premises. | Ongoing until funding allocation is exhausted. | |
Sustainable Business Program ACT
| A free program with access to rebates, incentives and advice on energy and water efficiency upgrades. | Small businesses operating from commercial premises in the ACT. | Ongoing. |
Get free removal and recycling of old fridges or freezers. | ACT businesses who are ActewAGL customers. | Ongoing. |
Other ways to save on your electricity bill
There are small changes you can make in your small business that can have a big difference. Take a look at our article, How can my small business save energy and money? to pick up a few new tips and tricks.